Bokken Specifications
Model | Overall Length | Tsuka Length | Minor Axis (x) | Major Axis (y) | Weight* |
Aikiken medium | 40" | 11" | 1" | 1.5" | 19 oz |
Aikiken large | 42" | 11.5" | 1.1" | 1.6" | 22 oz |
Shinto | 40" | 10.75" | 1" | 1.5" | 19 oz |
Iwama | 41" | n/a | 1.1" | 1.5" | 22 oz |
Kenjutsu | ^45" | ^14" | 1" | 1.5" | ^24 oz |
Yagyu | 40" | n/a | .95" | 1.3" | 16 oz |
Katori | 38.5" | n/a | 1" | 1.4" | 18 oz |
Kashima | 41.5" | 10.5" | 1.3" | 1.7" | 24 oz |
Suburito | 42" | 12" | 1.2" | 1.6" | 38 oz |
* Kingfisher offers different grades of wood quality which affects the overall weight of individual products. The weights shown above reflect an average grade level 5 for each respective weapon. Grade 7 is about 10% heavier and enhanced weapons are about 20% heavier. We do not guarantee exact weight but the information above is valuable for comparative purposes. Bokken are rarely as heavy as live blades.